The past decade, the therapeutic landscape for metastatic prostate cancer underwent a
								massive paradigm shift. Earlier treatment intensification, improved treatment
								sequencing, and introduction of new agents have improved the standard-of-care (SOC).
								However, when initiating a new line of systemic therapy, drug selection is typically
								driven by availability, reimbursement criteria, and clinical judgment. Predictive
								biomarkers that can inform which patient could benefit more from the association of e.g.
								a cytotoxic versus a new hormonal agent (NHA) is an unmet medical need.
								
 
								Despite multiple
								retrospective studies having identified biomarkers that may have predictive potential,
								only a few randomised trials have validated their clinical utility. The Prostate
								Biomarker (ProBio) trial hypothesises that biomarker-driven treatment selection will
								increase progression-free survival (PFS, primary endpoint), and result in prolonged
								overall survival and improved quality-of-life (secondary endpoints).
							
								Sponsor and Coordinating Investigator
								Project Coordinator
								Project Coordinator
								Project Coordinator
								Sponsor Genomics
								Sponsor Statistics
								Post-doctoral Researcher
								Post-doctoral Researcher
								Biostatistician
								Research Engineer
								Research Engineer
								Bioinformatician
								Bioinformatician
								Bioinformatician
								System Software Developer
							
							
							
							
							
							March 29, 2025
Zachary Klaassen interviews Alessio Crippa about the prognostic value of circulating tumor DNA (ctDNA) in metastatic castration-resistant prostate cancer from the ProBio trial. Dr. Crippa explains how this adaptive platform trial uses non-invasive liquid biopsies to characterize patients' tumor genetic profiles, guiding treatment randomization.
October 14, 2024
Bram De Laere discusses the ProBio trial, a platform study for metastatic prostate cancer. Dr. De Laere explains the trial's unique design, which uses circulating tumor DNA analysis to guide treatment decisions and evaluate multiple biomarker-therapy combinations simultaneously. The study demonstrates that AR pathway inhibitors generally outperform taxane-based chemotherapy in mCRPC patients, with genomic markers influencing treatment outcomes.
								October 07-08, 2024
								Stockholm, Elite Hotel Marina Tower
							
Topics : Overview and update of the ProBio study, Scientific results from ProBio and presentations of experimental compounds, Result of the inclusion competition, PSMA-PET in metastatic prostate cancer, Clinical implementation of BRCA testing in Sweden and Future development of ProBio
ProBio Clinical Trial Team 
						Department of Medical Epidemiology and Biostatistics, Karolinska Institutet 
						171 77 Stockholm | Nobels väg 12 A.
					
+46 852480000
probio-meb@ki.se